Role permissions in TWSC: Compute
Interactive Container
- General operation
| Function | Tenant Admin | Tenant User |
|---|---|---|
| Create container | ||
| View personal container information | ||
| View all container information in the project | ||
| Access personal container using Jupyter | ||
| Access all containers in the project using Jupyter | ||
| Access personal container using SSH | ||
| Access all containers in the project using SSH | ||
| Enable/Disable deletion protection - personal container | ||
| Enable/Disable deletion protection - all containers in the project | ||
| Delete personal container | ||
| Delete all containers in the project | ||
| Monitor personal container | ||
| Monitor all containers in the project |
- Container images
| Function | Tenant Admin | Tenant User |
|---|---|---|
| Create container images | ||
| View personal container images | ||
| View all container imagess in the project | ||
| Use personal container images | ||
| Use all container imagess in the project |
info
Scheduled Container
| Function | Tenant Admin | Tenant User |
|---|---|---|
| Create container | ||
| View personal container information | ||
| View all container information in the project | ||
| Start/Stop/Delete personal container | ||
| Start/Stop/Delete all containers in the project | ||
| Monitor personal container | ||
| Monitor all containers in the project |
Virtual Compute Service (VCS)
- General operation
| Function | Tenant Admin | Tenant User |
|---|---|---|
| Create VCS instance | ||
| View personal instance information | ||
| View all instances information in the project | ||
| Connect to personal instance | ||
| Connect to all instances in the project | ||
| Enable/Disable deletion protection - personal container | ||
| Enable/Disable deletion protection - all containers in the project | ||
| Start/Stop/Delete personal instance | ||
| Start/Stop/Delete all instances in the project | ||
| Monitor personal instance | ||
| Monitor all instances in the project | ||
| View personal key pair information | ||
| View all key pair information in the project | ||
| Delete personal key pair | ||
| Delete all key pair in the project |
- Image
| Function | Tenant Admin | Tenant User |
|---|---|---|
| View personal image information | ||
| View all images information in the project | ||
| View images information shared by the source project | ||
| Use personal image | ||
| Use all images in the project | ||
| Use images shared by the source project | ||
| Multiple projects sharing personal image | ||
| Multiple projects sharing all images in the project | ||
| Delete personal image | ||
| Delete all images in the project | ||
| Delete images shared by the source project |
info
HPC Job (Web Interface)
| Function | Tenant Admin | Tenant User |
|---|---|---|
| Create HPC Job | ||
| View personal HPC Job information | ||
| View all HPC Job information in the project | ||
| Start/Stop/Delete personal HPC Job | ||
| Start/Stop/Deleteall HPC Jobs in the project | ||
| Monitor personal HPC Job | ||
| Monitor all HPC Jobs in the project |
Taiwania2 (HPC CLI)
- No different role permission in this service.