Memory capacity conversion (GB vs. GiB)
The capacity calculation units in Memory and Available memory[1] used in Container Compute Service, High-performance Computing, and Virtual Compute Service (GPU instance series) are different. Refer to the following for the differences and conversion formulas.
Unit description
- Memory: uses GB (Gigabytes) for measuring the capacity. 1 GB = 109 bytes.
- Available memory: uses GiB (Gibibyte) for measuring the capacity. 1 GiB = 230 bytes.
Value conversion
Conversion formula: 1 GB ≈ 0.93 GiB
Please refer to the table[2] below for the conversion of Memory and Available Memory for all service specifications:
Container Compute Service (CCS)
Services include: Interactive Container, Scheduled Container
Container type | GPU (pcs) | CPU (core) | Memory (GB) | Available Memory | Shared memory (GB) | Available Shared Memory |
---|---|---|---|---|---|---|
c.super | 1 | 4 | 90 | ≈ 84 GiB | - | - |
c.xsuper | 2 | 8 | 180 | ≈ 168 GiB | - | - |
c.2xsuper | 4 | 16 | 360 | ≈ 335 GiB | - | - |
c.4xsuper | 8 | 32 | 720 | ≈ 671 GiB | - | - |
cm.super | 1 | 4 | 60 | ≈ 56 GiB | 30 | ≈ 28 GiB |
cm.xsuper | 2 | 8 | 120 | ≈ 112 GiB | 60 | ≈ 56 GiB |
cm.2xsuper | 4 | 16 | 240 | ≈ 224 GiB | 120 | ≈ 112 GiB |
cm.4xsuper | 8 | 32 | 480 | ≈ 447 GiB | 240 | ≈ 224 GiB |
cm1.4xsuper | 8 | 32 | 360 | ≈ 335 GiB | 360 | ≈ 335 GiB |
High-performance Computing (HPC)
Services include: Taiwania 2 (HPC CLI), HPC Job
Job type | GPU (pcs) | CPU (core) | Memory (GB) | Available |
---|---|---|---|---|
h.super | 1 | 4 | 90 | ≈ 84 GiB |
h.xsuper | 2 | 8 | 180 | ≈ 168 GiB |
h.2xsuper | 4 | 16 | 360 | ≈ 335 GiB |
h.4xsuper | 8 | 32 | 720 | ≈ 671 GiB |
Virtual Compute Service (VCS) - GPU instance series
Instance type | GPU (pcs) | vCPU | Memory (GB) | Available |
---|---|---|---|---|
vgv.xsuper | 1 | 8 | 90 | ≈ 84 GiB |
vgv.2xsuper | 2 | 16 | 180 | ≈ 168 GiB |
vgv.4xsuper | 4 | 32 | 360 | ≈ 335 GiB |
vgv.8xsuper | 8 | 64 | 720 | ≈ 671 GiB |
info
[1] The actual available memory capacity for users.
[2] The value is rounded to the nearest whole number.